Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $22.20 | 5,370,564 | 1:1 | $23.41 | $23.95 | $22.00 |
| Oct 27, 2026 | $22.89 | 3,322,936 | 1:1 | $22.02 | $23.51 | $21.81 |
| Oct 28, 2026 | $22.23 | 3,309,884 | 1:1 | $22.86 | $23.71 | $22.14 |
| Oct 29, 2026 | $22.53 | 3,370,048 | 1:1 | $22.38 | $23.59 | $22.36 |
| Oct 30, 2026 | $22.72 | 5,279,370 | 1:1 | $22.11 | $22.75 | $21.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
