Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $17.88 | 2,861,457 | 1:1 | $17.33 | $18.50 | $17.25 |
| Mar 17, 2026 | $18.68 | 3,499,015 | 1:1 | $17.74 | $18.97 | $17.52 |
| Mar 18, 2026 | $18.68 | 2,541,538 | 1:1 | $18.60 | $18.93 | $18.34 |
| Mar 19, 2026 | $19.32 | 3,173,818 | 1:1 | $18.68 | $19.55 | $18.46 |
| Mar 20, 2026 | $19.42 | 7,595,048 | 1:1 | $19.12 | $19.81 | $18.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
