Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $27.21 | 1,981,276 | 1:1 | $26.83 | $27.79 | $25.94 |
| Aug 4, 2026 | $29.36 | 1,870,249 | 1:1 | $27.74 | $29.43 | $27.54 |
| Aug 5, 2026 | $28.79 | 1,861,478 | 1:1 | $29.42 | $30.25 | $28.00 |
| Aug 6, 2026 | $29.00 | 1,317,574 | 1:1 | $28.28 | $30.10 | $28.28 |
| Aug 7, 2026 | $27.07 | 3,231,244 | 1:1 | $28.71 | $29.24 | $26.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
