Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $24.54 | 2,010,916 | 1:1 | $23.98 | $24.99 | $23.44 |
| Sep 15, 2026 | $23.89 | 1,791,036 | 1:1 | $24.55 | $24.55 | $23.59 |
| Sep 16, 2026 | $23.35 | 2,835,544 | 1:1 | $24.17 | $24.39 | $23.00 |
| Sep 17, 2026 | $23.49 | 1,721,940 | 1:1 | $23.79 | $24.63 | $23.41 |
| Sep 18, 2026 | $21.75 | 6,243,030 | 1:1 | $23.33 | $23.55 | $21.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
