Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $2.86 | 654,066 | 1:1 | $2.97 | $3.02 | $2.76 |
Jan 14, 2025 | $2.62 | 724,646 | 1:1 | $2.75 | $2.81 | $2.59 |
Jan 15, 2025 | $2.75 | 1,002,823 | 1:1 | $2.66 | $2.80 | $2.62 |
Jan 16, 2025 | $2.78 | 871,700 | 1:1 | $2.76 | $2.78 | $2.60 |
Jan 17, 2025 | $2.85 | 772,225 | 1:1 | $2.77 | $2.87 | $2.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG