Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $28.50 | 6,313,893 | 1:1 | $28.53 | $28.95 | $27.65 |
| Jun 23, 2026 | $28.39 | 5,387,184 | 1:1 | $28.01 | $29.09 | $28.01 |
| Jun 24, 2026 | $29.12 | 4,762,844 | 1:1 | $28.41 | $29.89 | $28.38 |
| Jun 25, 2026 | $30.14 | 4,550,688 | 1:1 | $29.35 | $31.14 | $29.03 |
| Jun 26, 2026 | $31.47 | 15,371,097 | 1:1 | $31.47 | $31.59 | $29.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
