Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $23.10 | 3,146,318 | 1:1 | $21.76 | $23.49 | $21.36 |
| Jun 2, 2026 | $21.50 | 3,189,223 | 1:1 | $22.66 | $23.05 | $21.37 |
| Jun 3, 2026 | $21.47 | 1,327,242 | 1:1 | $21.35 | $21.72 | $21.17 |
| Jun 4, 2026 | $22.15 | 1,247,619 | 1:1 | $21.47 | $22.80 | $21.47 |
| Jun 5, 2026 | $20.22 | 4,018,026 | 1:1 | $22.02 | $22.16 | $19.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
