Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $2.95 | 1,225,706 | 1:1 | $3.01 | $3.29 | $2.94 |
Dec 17, 2024 | $2.91 | 1,026,273 | 1:1 | $2.92 | $2.99 | $2.77 |
Dec 18, 2024 | $2.79 | 1,074,476 | 1:1 | $2.93 | $3.03 | $2.76 |
Dec 19, 2024 | $2.94 | 6,467,009 | 1:1 | $2.79 | $3.07 | $2.72 |
Dec 20, 2024 | $3.10 | 2,817,628 | 1:1 | $2.91 | $3.13 | $2.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG